Specification | |||
Brand | Apple | ||
Series | Mac Book Air | ||
Model No | M1 13 inch | ||
CPU | Apple M1 Chip 8 Core CPU with 4 Performance Cores 4 efficiency Cores | ||
7 Core GPU | |||
16 Core Neural Engine | |||
RAM | 8 GB Unified Memory | ||
Storage | 256 GB | ||
Graphics | 7 Cores GPU | ||
Display | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors | ||
400 nits brightness, Wide color (P3), True Tone technology | |||
Ports | Two Thunderbolt / USB 4 ports with support for: | ||
Charging | |||
Display Port | |||
Thunderbolt 3 | |||
USB 4 | |||
USB 3.1 Gen 2 | |||
Networking | Wifi + Bluetooth | ||
Camera | 720p FaceTime HD camera | ||
Keyboard | Backlit Magic Keyboard | ||
Audio | Four-speaker sound system , Wide stereo sound , Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers, Three-mic array with directional beamforming | ||
Battery | 52.6 Whr | ||
Power Adapter | 67 AC Adapter Type C | ||
Dimensions (W x D x H) | W: 11.97 X D: 8.36 X H: 0.16 – 0.63 Inches | ||
Weight | 1.29 KG | ||
Color | Silver/ Gold/ Space Gray | ||
Warranty | 1 Years | ||
Apple Mac Book m1 price in Nepal | 119990 |
Apple, Laptops, Macbook Air, sale
Apple MacBook Air M1 8 Core CPU / 8 GB RAM/ 256 GB SSD/13.3″ IPS / 7 core GPU/ Backlit Keyboard
Key Features |
Apple M1 Chip 8 Core CPU with 4 Performance Cores 4 efficiency Cores |
7 Core GPU |
16 Core Neural Engine |
8 GB Unified Memory |
256 GB |
7 Cores GPU |
13.3-inch (diagonal) LED-backlit display with IPS technology |
Backlit Magic Keyboard |
1 Years Warranty |
₨ 112,990.00 ₨ 119,990.00
There are no reviews yet.