Category | Details |
Brand | Lenovo |
Series | ThinkPad T14 Gen 5 |
Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Cache |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 2x 16GB SO-DIMM DDR5-5600 (Up to 64GB) |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Display | 14″ WUXGA (1920×1200) IPS, 400 nits, Anti-glare, 45% NTSC, 60Hz, DBEF5, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® Slim (2-pin) |
Keyboard | Backlit, English |
Case Color | Grey |
Case Material | Aluminium (Top), PC + 20% CF (Bottom) |
Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.7 inches) |
Weight | Starting at 1.43 kg (3.15 lbs) |
Operating System | Windows® 11 Pro, English |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
Standard Ports | – 2x USB-A (USB 3.2 Gen 1, 5Gbps) (1 Always On) |
– 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps, USB PD 3.0, DisplayPort™ 2.1) | |
– 1x HDMI® 2.1 (Up to 4K/60Hz) | |
– 1x Headphone / Microphone Combo Jack (3.5mm) | |
– 1x Ethernet (RJ-45) | |
Docking Support | Thunderbolt™ / USB-C® docking solutions supported |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™ (2.5 x 6 mm) |
Other Security Features | Camera Privacy Shutter (For Camera Models) |
IR Camera for Windows® Hello (Facial Recognition) | |
Ultrasonic Human Presence Detection | |
System Management | Non-vPro® |
Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold, ErP Lot 6/26, RoHS compliant, TCO Certified 10.0 |
Other Certifications | Eyesafe® Certified 2.0 |
Military Standards | MIL-STD-810H Military Test Passed |
Warranty | 1 Year |
Lenovo ThinkPad T14 Gen 5 Price in Nepal |
There are no reviews yet.