| Specification | Details |
| Brand | Lenovo LOQ |
| Model | 15IRX10 |
| CPU | Intel Core i7 13650HX Processor (14 core,20 thread, 4.90GHz and 24MB cache) |
| Operating System | Windows 11 Home |
| Graphics (GPU) | NVIDIA GeForce RTX 5050 Graphics |
| Memory (RAM) | 24GB DDR5-4800 RAM |
| Storage | 1TB SSD NVMe |
| Display Size & Resolution | 15.6″ FHD (1900 x 1080) |
| Display Type | IPS, Anti-Glare |
| Display Specs | 300 nits Brightness, 100% sRGB, 1000:1 Contrast Ratio |
| Refresh Rate | 144Hz |
| Display Features | 15.6″ FHD (1920×1080) Display IPS 300 nits Anti-Glare 16:9 1000:1 100% sRGB 144Hz |
| Camera | 5.0MP with E-shutter |
| Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
| Ports | 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4 1 x HDMI 2.1, up to 8K/60Hz 1 x Headphone/microphone combo jack (3.5mm) 1 x Ethernet (RJ-45) 1 x Power connector |
| Wireless Connectivity | Wi-Fi 6, 802.11ax 2×2 + BT5 5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Keyboard | Backlit Keyboard |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color & Material | Luna grey |
| Dimensions (W x D x H) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Battery | 60Wh Rechargeable Li-ion Battery |
| Power Adapter | 245W Slim Tip (3-pin) |
| Warranty | 1 Year Warranty |
| Lenovo LOQ 13th Gen Laptop Price in Nepal | Rs 167990 |











There are no reviews yet.