Category | Specification |
Brand | Lenovo |
Series | ThinkPad T14 Gen 4 |
Processor | Intel® Core™ i5-1335U, 10Core (2P + 8E) / 12Thread, P-core 1.3 / Max upto 4.6GHz, E-core 0.9 / 3.4GHz, 12MB Cache |
Graphics | Integrated Intel® Iris® Xe Graphics (Functions as UHD Graphics) |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR5-5200 |
Memory Slots | One soldered memory, one DDR5 SO-DIMM slot, dual-channel capable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Audio Chip | Realtek® ALC3287 codec, High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 39.3Wh |
Power Adapter | 65W USB-C® (2-pin) |
Keyboard | Backlit, English |
Case Color | Storm Grey |
Case Material | Aluminium (Top), PPS (Bottom) |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight | Starting at 1.36 kg (3.0 lbs) |
Operating System | Windows® 11 Pro, English |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
Standard Ports | 1x USB 3.2 Gen 1 |
1x USB 3.2 Gen 1 (Always On) | |
2x Thunderbolt™ 4 / USB4® 40Gbps | |
1x HDMI® 2.1 | |
1x Headphone jack | |
Docking Support | Various docking solutions supported via Thunderbolt™ / USB-C® |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security Features | Camera privacy shutter (camera models), Glance by Mirametrix®, Ultrasonic Human Presence Detection (IR camera models), IR camera for Windows® Hello (facial recognition) |
System Management | Non-vPro® |
Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, RoHS compliant, MIL-STD-810H military test passed |
Other Certifications | ErP Lot 6/26 |
Military Standards | MIL-STD-810H military test passed |
Warranty | 1-year |
Lenovo ThinkPad T14 Gen 4 Price in Nepal | 164999 |
Laptops, Lenovo, Lenovo Thinkpad
Lenovo ThinkPad T14 Gen 4, Intel Core I5-1335U | 16 GB DDR5 | 512 GB SSD | 14″ WUXGA (1920×1200) IPS, Touch Screen | Backlit Keyboard | Win11
Key Features
- Model: Lenovo ThinkPad T14 Gen 4
- CPU: Intel® Core™ i5-1335U (10Core (2P + 8E) / 12Thread, P-core 1.3 / Max upto 4.6GHz, E-core 0.9 / 3.4GHz, 12MB Cache)
- RAM: 16GB Soldered DDR5-5200(One soldered memory, one DDR5 SO-DIMM slot, dual-channel capable)
- Storage: 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0
- Graphic: Integrated Intel® Iris® Xe Graphics
- Display: 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, Touch-Screen
- OS: Windows 11
- Keyboard: Backlit Keyboard
- Warranty: 1 Years Warranty
- Others: Fingerprint Scanner
₨ 164,990.00 ₨ 185,000.00
There are no reviews yet.